Cost of a Holiday to Greece from the UK
Greece is one of the most popular European holiday destinations for UK travellers, offering islands, beaches, and historic cities. The cost of a holiday to Greece depends on location, time of year, and the type of accommodation.
In 2026, the average cost of a holiday to Greece from the UK typically ranges between £500 and £1,500 per person.
Quick Answer
Typical Greece holiday costs:
| Expense | Average Cost |
|---|---|
| Flights (return) | £100 – £300 |
| Accommodation (per night) | £60 – £180 |
| All-inclusive package | £700 – £1,500 |
| Spending money (per day) | £40 – £90 |
Flight Costs to Greece
Flights to Greece are usually slightly higher than Spain due to distance.
| Season | Average Return Flight |
|---|---|
| Low season | £100 – £180 |
| Peak season | £180 – £300 |
Accommodation Costs
| Accommodation Type | Cost per Night |
|---|---|
| Budget hotel | £50 – £90 |
| Mid-range hotel | £90 – £160 |
| Luxury hotel | £160 – £350+ |
All-Inclusive Holiday Costs
| Package Type | Average Cost |
|---|---|
| Budget | £700 – £900 |
| Mid-range | £900 – £1,400 |
| Luxury | £1,400 – £3,000+ |
Daily Spending Money
| Expense | Daily Cost |
|---|---|
| Food | £20 – £40 |
| Drinks | £10 – £25 |
| Activities | £15 – £40 |
Typical daily spend: £40 – £90
Total Cost Breakdown
| Holiday Type | Cost per Person |
|---|---|
| Budget | £500 – £900 |
| Mid-range | £900 – £1,500 |
| Luxury | £1,500 – £3,500+ |
Final Thoughts
The cost of a holiday to Greece from the UK typically ranges from £500 to £1,500 per person, making it a popular destination for both affordable and premium holidays.