Average Salary in the UK
Quick Answer
The average salary in the UK is roughly £34,000 to £37,000 per year, although earnings vary widely depending on experience, location, and industry.
Median earnings are typically slightly lower, around £29,000 to £32,000 per year.
Average Salary by Age
| Age Group | Average Salary |
|---|---|
| 18–21 | £18,000 – £22,000 |
| 22–29 | £25,000 – £32,000 |
| 30–39 | £32,000 – £42,000 |
| 40–49 | £35,000 – £45,000 |
| 50+ | £30,000 – £40,000 |
Average Salary by Region
| Region | Average Salary |
|---|---|
| London | £40,000+ |
| South East | £35,000 – £40,000 |
| Midlands | £30,000 – £34,000 |
| North England | £28,000 – £33,000 |
| Scotland | £30,000 – £35,000 |
Factors Affecting Salary
Industry
Technology, finance, and engineering typically pay higher salaries.
Experience
Earnings usually increase with experience and seniority.
Location
London salaries are often higher to reflect living costs.
Related Guides
- Cost of Living in the UK
- Average Household Bills UK
- Average Rent UK